Summer 2021
Availability at Kye Bay for All Accommodation.
To Make A Reservation Call: (250) 339-6112
~ or ~
Email: guestatkyebay@shaw.ca
Open = Black | Pending = Blue | Booked = Red
Captain’s Suite #1, shower | Cottage #2, shower | Cottage #3, shower | Cottage #4, shower | Cottage #6, tub/sh | Cottage #7, tub/sh | Cottage #8, tub/sh | Cottage #9, shower | Cottage #10, shower | Cottage #11, shower | Beach House Lodge #12, shower | |
---|---|---|---|---|---|---|---|---|---|---|---|
Bedrooms/Sleeps | 1 BR/4 | 1 BR/4 | 1 BR/4 | 1 BR/4 | 2 BR/6 | 2 BR/6 | 2 BR/6 | 2 BR/6 | 2 BR/6 | 1 BR/4 | 4 BR/10 |
2021 Availability | |||||||||||
June, 2021 | open 1-4 | booked | open 1-11 | ||||||||
June 2021 | BOOKED | booked 18/19 | BOOKED 19-26 | booked | booked 18/19 | booked 18/19 | booked 18/19 | BOOKED 12-18 | BOOKED 12-25 | booked 13-25 | booked 18-25 |
#1 June 26 – Jul 3 | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED | |||
#2. Jul 3 – 10 | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED |
#3. July 10 – 17 | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED |
#4. July 17 – 24 | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED |
#5. Jul 24- 31 | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED |
#6. Jul 31-Aug 7 | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED |
#7. Aug 07 – 14 | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED |
#8. Aug 14 – 21 | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED | |
#9. Aug 21 – 28 | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED |
#10 Aug 28-Sep 4 |
BOOKED | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED |